
Everton Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Pickford Age 32 | 29 | 29 | 2610 | 10 | 33 | 2 |
| 12 | Mark Travers Age 26 | – | – | – | – | – | – |
| 31 | Tom King Age 31 | – | – | – | – | – | – |
| 53 | Harry Tyrer Age 24 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Patterson Age 24 | 6 | 3 | 239 | – | – | – |
| 5 | Michael Keane Age 33 | 25 | 22 | 1957 | 3 | – | – |
| 6 | James Tarkowski Age 33 | 29 | 29 | 2610 | 1 | 1 | 5 |
| 15 | Jake O'Brien Age 24 | 28 | 26 | 2369 | – | 1 | 2 |
| 16 | Vitaliy Mykolenko Age 26 | 24 | 24 | 2151 | – | 1 | 5 |
| 23 | Séamus Coleman Age 37 | 3 | 1 | 12 | – | – | – |
| 32 | Jarrad Branthwaite Age 23 | 7 | 5 | 491 | 1 | – | 1 |
| 39 | Adam Aznou Age 19 | – | – | – | – | – | – |
| 64 | Reece Welch Age 22 | – | – | – | – | – | – |
| 73 | E. Campbell Age 21 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 22 | Kiernan Dewsbury-Hall Age 27 | 22 | 21 | 1833 | 6 | 3 | 6 |
| 24 | Carlos Alcaraz Age 23 | 16 | 6 | 673 | – | 1 | 3 |
| 27 | Idrissa Gueye Age 36 | 20 | 20 | 1672 | 2 | 1 | 1 |
| 34 | Merlin Röhl Age 23 | 10 | 2 | 359 | – | – | – |
| 37 | James Garner Age 24 | 29 | 29 | 2604 | 2 | 5 | 7 |
| 42 | Tim Iroegbunam Age 22 | 21 | 12 | 1022 | – | 2 | 8 |
| 45 | Harrison Armstrong Age 19 | 10 | 6 | 496 | – | – | – |
| 62 | Tyler Onyango Age 23 | – | – | – | – | – | – |
| 92 | Callum Bates Age 20 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Dwight McNeil Age 26 | 16 | 9 | 785 | – | 1 | 1 |
| 9 | Beto Age 28 | 29 | 10 | 1054 | 4 | – | 2 |
| 10 | Iliman Ndiaye Age 26 | 23 | 23 | 1980 | 5 | 3 | 2 |
| 11 | Thierno Barry Age 23 | 29 | 19 | 1615 | 6 | – | 3 |
| 17 | Youssef Chermiti Age 21 | – | – | – | – | – | – |
| 18 | Jack Grealish Age 30 | 20 | 18 | 1633 | 2 | 6 | 4 |
| 19 | Tyrique George Age 20 | 4 | 1 | 103 | – | – | – |
| 20 | Tyler Dibling Age 20 | 14 | 4 | 352 | – | – | 2 |
| 58 | Braiden Graham Age 18 | – | – | – | – | – | – |
Latest Articles





