
Everton Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Pickford Age 32 | 36 | 36 | 3240 | 11 | 46 | 4 |
| 12 | Mark Travers Age 26 | – | – | – | – | – | – |
| 31 | Tom King Age 31 | – | – | – | – | – | – |
| 53 | Harry Tyrer Age 24 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Patterson Age 24 | 7 | 3 | 240 | – | – | – |
| 5 | Michael Keane Age 33 | 31 | 27 | 2410 | 3 | – | 1 |
| 6 | James Tarkowski Age 33 | 35 | 35 | 3150 | 2 | 3 | 7 |
| 15 | Jake O'Brien Age 24 | 35 | 33 | 2974 | 1 | 1 | 4 |
| 16 | Vitaliy Mykolenko Age 26 | 31 | 31 | 2781 | – | 1 | 6 |
| 23 | Séamus Coleman Age 37 | 3 | 1 | 12 | – | – | – |
| 32 | Jarrad Branthwaite Age 23 | 10 | 7 | 680 | 1 | – | 1 |
| 39 | Adam Aznou Age 19 | – | – | – | – | – | – |
| 64 | Reece Welch Age 22 | – | – | – | – | – | – |
| 73 | E. Campbell Age 21 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 22 | Kiernan Dewsbury-Hall Age 27 | 29 | 28 | 2462 | 8 | 4 | 6 |
| 24 | Carlos Alcaraz Age 23 | 19 | 6 | 679 | – | 1 | 4 |
| 27 | Idrissa Gueye Age 36 | 25 | 25 | 2102 | 2 | 3 | 1 |
| 34 | Merlin Röhl Age 23 | 14 | 4 | 534 | – | 1 | – |
| 37 | James Garner Age 25 | 36 | 36 | 3234 | 2 | 7 | 11 |
| 42 | Tim Iroegbunam Age 22 | 27 | 15 | 1330 | – | 2 | 8 |
| 45 | Harrison Armstrong Age 19 | 12 | 6 | 501 | – | – | – |
| 62 | Tyler Onyango Age 23 | – | – | – | – | – | – |
| 92 | Callum Bates Age 20 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Dwight McNeil Age 26 | 21 | 14 | 1168 | – | 1 | 1 |
| 9 | Beto Age 28 | 35 | 16 | 1485 | 9 | 1 | 3 |
| 10 | Iliman Ndiaye Age 26 | 30 | 30 | 2609 | 6 | 3 | 2 |
| 11 | Thierno Barry Age 23 | 36 | 20 | 1814 | 8 | – | 3 |
| 17 | Youssef Chermiti Age 21 | – | – | – | – | – | – |
| 18 | Jack Grealish Age 30 | 20 | 18 | 1633 | 2 | 6 | 4 |
| 19 | Tyrique George Age 20 | 9 | 1 | 165 | – | – | – |
| 20 | Tyler Dibling Age 20 | 14 | 4 | 352 | – | – | 2 |
| 58 | Braiden Graham Age 18 | – | – | – | – | – | – |
Latest Articles





