Last updated: 8 July 2026
Six players have signed new long-term deals in the past year. A handful of others face genuine decisions before the window shuts. Here is where every member of the first-team squad stands.
| Player | Position | Contract until | Status |
|---|---|---|---|
| Jordan Pickford | GK | June 2029 | Signed a four-year extension, October 2025 |
| Mark Travers | GK | June 2029 | Four-year deal on arrival from Bournemouth, 2025 |
| Tom King | GK | June 2027 | Third-choice, no pressure on a new deal |
| Jarrad Branthwaite | CB | June 2030 | Five-year deal, signed July 2025 |
| James Tarkowski | CB | June 2028 | Two-year extension, October 2025 |
| Michael Keane | CB | June 2027 | New one-year deal, April 2026 |
| Jake O’Brien | CB/RB | June 2028 | — |
| Vitalii Mykolenko | LB | June 2029 | Three-year extension, June 2026, after months of speculation |
| Adam Aznou | LB | June 2029 | Four-year deal on arrival, 2025 |
| Nathan Patterson | RB | June 2027 | Loan interest from Sevilla, Rangers, Lazio and Bologna came to nothing in January. Everton still in the market for a new right-back |
| James Garner | CM | June 2030 | Four-and-a-half-year deal, January 2026, ending a lengthy contract saga |
| Harrison Armstrong | CM | June 2028 | — |
| Tim Iroegbunam | CM/DM | June 2027 | Everton’s position has been reported as not-for-sale. Other outlets have him linked with Hull, Dortmund, Stuttgart and Galatasaray, with a c£20m valuation |
| Carlos Alcaraz | CM/AM | June 2027 | Everton hold a club option for a third year, to 2028 |
| Merlin Röhl | CM | June 2029 | Permanent move completed, four-year deal |
| Kiernan Dewsbury-Hall | CM | June 2030 | — |
| Hayden Hackney | CM | June 2031 | Signed from Middlesbrough, July 2026 |
| Dwight McNeil | W | June 2027 | Expected to leave. A move to Crystal Palace collapsed in January; West Ham interested, no approach made |
| Tyler Dibling | W | June 2029 | Four-year deal on arrival, August 2025 |
| Tyrique George | W | June 2030 | Permanent deal completed this week, four years |
| Iliman Ndiaye | W/AM | June 2029 | — |
| Jack Grealish | W | June 2026 (loan) | On loan from Man City. Everton have not triggered their £50m option, but are confident of a second loan or a reduced fee |
| Thierno Barry | ST | June 2029 | Reported interest from RB Leipzig |
| Beto | ST | June 2027 | Rejected a new contract offer in March amid Fenerbahçe interest. A strong scoring run since has revived the case for fresh terms |
Departed since last season: Idrissa Gueye (contract expired 30 June, now a free agent), Reece Welch (released), Armando Broja and Joao Virginia (both left permanently last summer).
The latest…
Pickford, Branthwaite, Tarkowski, Garner, Mykolenko and Aznou have all signed fresh terms, several after contracts that ran close to their final year — part of a wider pattern covered in Everton’s summer transfer tracker, where incomings have moved just as quickly. The club prioritised certainty over the spine of the team before turning attention elsewhere.
McNeil’s departure looks closest to confirmed — a move to West Ham has been reported by Sky Sports as a live option after a £20m switch to Crystal Palace collapsed in January, medical and all. Everton’s willingness to sell isn’t in doubt, even if the buyer is.
Iroegbunam and Beto are the two situations worth watching most closely. Beto’s case has shifted since he turned down fresh terms in the spring — his recent run of goalscoring form has revived the argument for a new deal rather than a summer sale.
Iroegbunam’s situation is more finely balanced still, with reported interest from four European clubs sitting against Everton’s insistence he isn’t for sale.
Alcaraz’s case is worth noting, given Everton’s option to extend to 2028 regardless of what happens around him.
Patterson is still an unknown — heavily linked in January, still on the books, and now competing with Everton’s active search for a new right-back.








